| Round | T208 |
| Toss won by | Chile |
| Umpires | A Elliot - A Knight |
| Scorer notes | Not known |
| Home Side | (neutral) |
| Comment | Information Cricketarchive Peru won with 20 balls remaining |
| Points Awarded | Chile 0, Peru 2 |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| F Moya | b G Barco | 30 | 0 | 21 | 3 | 2 | |
| F Riquelme Grez | run out S Pickersgill | 1 | 0 | 1 | 0 | 0 | |
| NA Conejeros Ruz | b C Yarna | 17 | 0 | 17 | 3 | 0 | |
| Y E B Rodriguez*+ | b C Sosa | 2 | 0 | 5 | 0 | 0 | |
| J A Miranda | not out | 31 | 0 | 48 | 4 | 0 | |
| J C G Garcia | c S Hickman | b C Sosa | 0 | 0 | 4 | 0 | 0 |
| J A Palm Figueroa | c S Pickersgill | b C Sosa | 0 | 0 | 4 | 0 | 0 |
| J T Espinoza | b S Hickman | 0 | 0 | 7 | 0 | 0 | |
| F A Galvez Paez | b S Hickman | 1 | 0 | 4 | 0 | 0 | |
| A Tapia | b A Aloy | 0 | 0 | 10 | 0 | 0 | |
| M J Saavedra | not out | 0 | 0 | 4 | 0 | 0 | |
| extras | (b2 lb0 w11 nb6) | 19 | |||||
| TOTAL | 9 wickets for | 101 |
| FOW |
|---|
| 1-3(F Riquelme Grez) 2-36(NA Conejeros Ruz) 3-47(Y E B Rodriguez) 4-72(F Moya) |
| 5-76(J C G Garcia) 6-81(J A Palm Figueroa) 7-83(J T Espinoza) 8-95(F A Galvez Paez) |
| 9-100(A Tapia) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| A Aloy | 3 | 0 | 18 | 1 | 1 | 1 |
| C Yarna | 2 | 0 | 18 | 1 | 2 | 2 |
| G Barco | 3 | 0 | 24 | 1 | - | 1 |
| C Sosa | 4 | 0 | 20 | 3 | 8 | 1 |
| S Hickman | 4 | 0 | 6 | 2 | - | - |
| J Rodriguez | 4 | 0 | 13 | 0 | - | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| S Hickman | not out | 67 | 0 | 50 | 7 | 3 | |
| C Yarna | c Y E B Rodriguez | b F Riquelme Grez | 6 | 0 | 15 | 0 | 0 |
| S Pickersgill+ | b J A Miranda | 3 | 0 | 8 | 0 | 0 | |
| J Rodriguez | c Y E B Rodriguez | b J C G Garcia | 11 | 0 | 19 | 1 | 0 |
| V M Carty | not out | 2 | 0 | 11 | 0 | 0 | |
| A Aloy | dnb | ||||||
| G Barco | dnb | ||||||
| C Sosa | dnb | ||||||
| J Sanford | dnb | ||||||
| T Bissessar | dnb | ||||||
| S Ucedo | dnb | ||||||
| extras | (b2 lb0 w9 nb3) | 14 | |||||
| TOTAL | 3 wickets for | 103 |
| FOW |
|---|
| 1-27(C Yarna) 2-35(S Pickersgill) 3-70(J Rodriguez) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| NA Conejeros Ruz | 2.4 | 0 | 25 | 0 | 2 | - |
| J T Espinoza | 4 | 0 | 22 | 0 | 2 | 2 |
| F Riquelme Grez | 2 | 0 | 16 | 1 | 2 | - |
| J A Miranda | 3 | 0 | 6 | 1 | 1 | - |
| J C G Garcia | 4 | 1 | 17 | 1 | 1 | - |
| F A Galvez Paez | 1 | 0 | 15 | 0 | - | 1 |